



| SIZE | MEDIUM (₹/m) | HEAVY (₹/m) |
|---|---|---|
| 15 MM MS | 79 | 93 |
| 20 MM MS | 101 | 123 |
| 25 MM MS | 156 | 192 |
| 32 MM MS | 206 | 250 |
| 40 MM MS | 233 | 286 |
| 50 MM MS | 326 | 400 |
| 65 MM MS | 412 | 519 |
| 80 MM MS | 543 | 636 |
| 100 MM MS | 778 | 933 |
| 125 MM MS | 1029 | 1148 |
| 150 MM MS | 1207 | 1373 |
| SIZE | 5.00/5.20 MM THIK | 6.00 MM THIK | 6.35 MM THIK |
|---|---|---|---|
| 200 MM MS | 1683 | 2036 | 2173 |
| 250 MM MS | 2132 | 2547 | 2764 |
| 300 MM MS | 2482 | 3036 | 3208 |
| 350 MM MS | 3022 | 3383 | 3533 |
| 400 MM MS | 3185 | 3875 | 4059 |
| 450 MM MS | 3598 | 4359 | 4579 |
| 500 MM MS | 4012 | 4858 | 5113 |
Jindal Star · IS:1239 Part-1 · Live Pricing
MS Pipe Price List Generator
Enter the current MS steel rate and markup percentage — all prices update instantly. Print a professional MS price list with company header and brand logos.
Ref: ₹70,000 = base MS rate. Change to current mill rate.
100% = no markup
MS Pipe Price List
IS:1239 Part-1 · B-Class (Medium) & C-Class (Heavy) · ₹/metre
| Size | Medium (₹/m) | Heavy (₹/m) |
|---|---|---|
| 15 MM MS | 79 | 93 |
| 20 MM MS | 101 | 123 |
| 25 MM MS | 156 | 192 |
| 32 MM MS | 206 | 250 |
| 40 MM MS | 233 | 286 |
| 50 MM MS | 326 | 400 |
| 65 MM MS | 412 | 519 |
| 80 MM MS | 543 | 636 |
| 100 MM MS | 778 | 933 |
| 125 MM MS | 1,029 | 1,148 |
| 150 MM MS | 1,207 | 1,373 |
Prices recalculate proportionally when MS rate changes.
Large Diameter Pipe (IS:3589) — Separate Rate & Markup
Ref base rates: 200–300 MM @ 68,000 · 350 MM @ 61,000 · 400–500 MM @ 69,000
100% = no markup
Large Diameter MS Pipe Price List
IS:3589 · 200 MM – 500 MM · Three wall thicknesses · ₹/metre
| Size | 5.00/5.20 MM THIK | 6.00 MM THIK | 6.35 MM THIK |
|---|---|---|---|
| 200 MM MS 5.20 · 6.00 · 6.35 mm | 1,683 | 2,036 | 2,173 |
| 250 MM MS 5.20 · 6.00 · 6.35 mm | 2,132 | 2,547 | 2,764 |
| 300 MM MS 5.20 · 6.00 · 6.35 mm | 2,482 | 3,036 | 3,208 |
| 350 MM MS 5.00 · 6.00 · 6.35 mm | 3,022 | 3,383 | 3,533 |
| 400 MM MS 5.00 · 6.00 · 6.35 mm | 3,185 | 3,875 | 4,059 |
| 450 MM MS 5.00 · 6.00 · 6.35 mm | 3,598 | 4,359 | 4,579 |
| 500 MM MS 5.00 · 6.00 · 6.35 mm | 4,012 | 4,858 | 5,113 |
Each size has its own mill base rate — prices scale proportionally with the MS rate you enter.
WhatsApp Enquiry
Note: Prices are ₹/metre, ex-warehouse Ahmedabad. GST extra. Based on IS:1239 Part-1 (2004). Prices subject to change — confirm before placing order.