Reference & Resources
Pipe Tools
Schedule charts, IS standard references, wall grade guides, and dimensional data for MS, GI & Seamless pipes.
Interactive Tools
Pipe Weight Calculators
IS:1239 Wall Grade Guide
Light / Medium / Heavy — Which Grade Do You Need?
Light (L)
Thin wall, minimum weight. Suitable for low-pressure applications like drainage and ventilation.
- Ventilation ducts
- Low-pressure water lines
- Cable conduit
Medium (M)
Standard wall thickness. The most commonly used grade for plumbing, water supply, and general construction.
- Domestic plumbing
- Water supply networks
- Agricultural irrigation
- General structural use
Heavy (H)
Thick wall for high-pressure service. Mandatory for fire fighting systems and high-load structural applications.
- Fire hydrant mains
- Sprinkler systems
- High-pressure gas lines
- Structural columns
Seamless Pipe Schedules
Schedule Number Reference Chart
| Schedule | Wall Thickness | Typical Application |
|---|---|---|
| SCH 10 | Thin wall — light duty | Low-pressure fluid transport |
| SCH 40 | Standard wall — most common | General plumbing, process piping |
| SCH 80 | Extra heavy wall | High-pressure industrial & chemical |
| SCH 100 | Heavier than Sch 80 | High-pressure process piping |
| SCH 120 | Very heavy wall | Extreme pressure, refineries |
| SCH 160 | Extra strong (XS) | Very high-pressure, oil & gas |
| XXS | Double extra strong | Highest pressure applications |
* Schedule number determines wall thickness for a given NB size. Exact wall thickness (mm) varies by pipe OD — download the full schedule chart for dimensional data.
Standards Quick Reference
IS / ASTM / API Standards We Stock
| Standard | Scope | Available From |
|---|---|---|
| IS:1239 Part-1 (2004) | MS & GI Pipes — ½" to 6" NB · Light, Medium, Heavy grades | Jindal Star, Jindal Hissar |
| IS:3589 (2001) | Large diameter MS pipes — 2" to 20" NB | Jindal Star |
| IS:4923 (1997) | Hollow Steel Sections (SHS & RHS) — Yst 210 / 240 / 310 | Jindal Hissar |
| ASTM A106 Gr.B | Carbon steel seamless pipes — high-temperature service | Maharashtra Seamless (MSL) |
| API 5L Gr.B | Line pipe for oil & gas transmission pipelines | Maharashtra Seamless (MSL) |
| ASTM A53 Gr.B | Black & hot-dip galvanized welded & seamless pipe | Maharashtra Seamless (MSL) |
| IBR 1950 | Indian Boiler Regulations — approved for boiler & steam piping | Maharashtra Seamless (MSL) |
Need full weight charts & dimensional data?
Download price lists, IS codes, weight charts, and schedule tables from our Downloads page.
