Reference · Jindal Star Pipes
Pipe Weight Chart
MS & GI pipe weights per IS:1239 Part-1 and IS:3589 — in kilograms per metre. Multiply by 6 for the weight of one 20-foot (6 m) pipe.
IS:1239 Part-1 (2004)
Black & GI Steel Tubes — ½" to 6"
Weights in kg / metre · Light (A Class) · Medium (B Class) · Heavy (C Class)
| Size (NB) | OD (mm) | Light (A Class) | Medium (B Class) | Heavy (C Class) |
|---|---|---|---|---|
| 1/2" | 21.30 | 0.947 | 1.21 | 1.44 |
| 3/4" | 26.70 | 1.36 | 1.56 | 1.87 |
| 1" | 33.40 | 1.98 | 2.41 | 2.97 |
| 1¼" | 42.20 | 2.54 | 3.10 | 3.84 |
| 1½" | 48.30 | 3.23 | 3.56 | 4.41 |
| 2" | 60.30 | 4.08 | 5.03 | 6.19 |
| 2½" | 76.20 | 5.71 | 6.42 | 7.93 |
| 3" | 88.90 | 6.72 | 8.36 | 10.10 |
| 4" | 114.30 | 9.75 | 12.20 | 14.50 |
| 5" | 141.30 | — | 15.90 | 17.90 |
| 6" | 165.10 | — | 18.90 | 21.20 |
How to use:Find your pipe size and grade (Light / Medium / Heavy). The value shown is the weight per metre in kg. To get the weight of one 20-foot pipe (standard 6 m length), multiply by 6.
Example: 6" Heavy grade = 21.20 kg/m × 6 m = 127.20 kg per pipe
IS:3589 (2001)
ERW Pipes for Water & Sewage — 8" to 20"
Weights in kg / metre by wall thickness (mm)
| Size (NB) | OD (mm) | 4.85 mm | 5.00 mm | 6.00 mm | 6.35 mm | 7.00 mm | 8.00 mm | 9.50 mm |
|---|---|---|---|---|---|---|---|---|
| 8" | 219.10 | 25.62 | 26.40 | 31.53 | 33.31 | 36.61 | 41.65 | 49.10 |
| 10" | 273.10 | 32.08 | 33.06 | 39.52 | 41.77 | 45.93 | 52.30 | 61.75 |
| 12" | 323.90 | 38.16 | 39.32 | 47.04 | 49.73 | 54.70 | 62.32 | 73.65 |
| 14" | 355.60 | — | 43.23 | 51.73 | 54.69 | 60.18 | 68.57 | 81.08 |
| 16" | 406.04 | — | — | 51.73 | 54.69 | 60.18 | 68.57 | 81.08 |
| 18" | 457.00 | — | — | 66.73 | — | 77.68 | 88.58 | 104.84 |
| 20" | 508.00 | — | — | 74.27 | — | 86.48 | 98.64 | 116.78 |
— indicates size not produced in that wall thickness as per IS:3589
Notes on Pipe Weight Calculation
Standard Pipe Length
One standard Jindal pipe is 6 metres (approximately 20 feet). Multiply the kg/m value by 6 to get weight per pipe.
Tolerance Allowance
IS:1239 allows ±10% on wall thickness. Actual weight may vary slightly. For precise weight, consult the mill test certificate.
GI vs MS Weight
GI (galvanized) pipes are marginally heavier than MS pipes due to the zinc coating. Difference is typically 0.5–2% per metre.
Need a price quote based on weight?
Share the size, grade, and quantity — we'll quote by weight or by piece.
